SolarEdge S-Series Power Optimizer 440W 60V 14.5A IP68
Description
Key Specifications
| SKU |
SLRS440-1GM4MRMFIX
|
|---|---|
| Brand |
SolarEdge
|
| Product Type |
Power Optimizers
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | S440-1GM4MRM |
| Connection Type | MC4 |
| AC Output Current | 15 Amp |
| DC Input Power | 440 Watt |
| DC Input Voltage | 60 Volt DC |
| DC MPPT Voltage Range | 8-60 Volt DC |
| Depth | 155 mm |
| Efficiency | 0.995 |
| European Weighted Efficiency | 0.986 |
| Height | 30 mm |
| IP Rating | IP68 |
| Operating Temperature | -40 to 85 deg C |
| Relative Humidity | 0-100% |
| Width | 129 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!