Electric Motor Squirrel Cage Induction Mine Spec, 415 Volt AC, 66.7 Amp, 50 HP, 50 Hz, 3 Phase, 1478 rpm, 37 kW Output, 4 Pole, IC411-TEFC Enclosure, IP66, Frame: 200L, 55 mm Shaft, Rotation: Both (CW and CCW), Power Factor: 0.82, Service Factor: 1.15, Ball Bearing, Direct On Line Starting, Torque: 24.4 kgfm, Duty Cycle: S1, Foot/Flange B35R(E) Mounting, Insulation Class: H, Efficiency: 94.1%, Cast Iron Frame, Carbon Steel SAE 1040/45 Shaft, -20 to 40 deg C, 767 mm Length x 521.5 mm Width x 464 mm Height
Additional Information
Brand | WEG |
---|---|
Range Name | WMining Series |
Standard Pack Size | 1 |
UNSPSC Class | 26101100 |
UOM | EA |
Vendor Product | LTE40PHEM |
Bearing Type | Ball |
Current | 66.7 Amp |
Duty Cycle | S1 |
Enclosure Type | IC411-TEFC |
Efficiency | 94.1% |
Frequency | 50 Hz |
Frame Material | Cast Iron |
Frame | Size 200L |
Insulation Class | Class H |
Height | 464 mm |
Horsepower | 50 kW |
IP Rating | IP66 |
Length | 767 mm |
Mounting Method | Foot/Flange |
Number Of Poles | 4 Pole |
Output | 37 kW |
Phase | 3 Phase |
Power Factor | 0.82 |
Product Type | Motors SCIM Mine Spec |
Rotation | Both (CW and CCW) |
Service Factor | 1.15 |
Shaft Material | Carbon Steel SAE 1040/45 |
Speed | 1478 rpm |
Shaft Size | 55 mm |
Starting Method | Direct On Line |
Temperature | -20 to 40 deg C |
Torque Rating | 24.4 kgfm |
Voltage | 415 Volt AC |
Width | 521.5 mm |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.